| VISUAL | PERIOD | AIM | PRODUCT | FOLIAR APPLICATION DOSAGE (PER 100 LITERS OF WATER) | PRODUCT | BASE APPLICATION DOSAGE (PER DECARE) |
|---|---|---|---|---|---|---|
![]() | It is applied during the pre-flowering period. | The center is used to encourage early flowering of the flower and healthy development of the tree. | ASHLEY FERT PLUS PK GROW TOP | 100 cc 250 cc | FERT N EARTH COMPONENT DUTCH MIX 13-35-5+TE | 250 cc 250 cc 500 gr |
![]() | 1. uygulama %20 çiçek oluşumunda, 2. uygulama %80 çiçek oluşumunda uygulanır. | It is used to ensure good fruit set and homogeneous flowering and fruit production. | ASHLEY FERT PLUS DYNA TOP MIX | 100 cc 200 gr | FERT N EARTH COMPONENT DUTCH MIX 13-35-5+TE | 500 cc 500 cc 1 kg |
![]() | Central flowering is stimulated during the petal fall and star formation periods. | It is used to accelerate cell proliferation, promote fruit growth, and increase the calibration of the central fruit. | PK GROW TOP CALMIX B DYNA TOP MIX | 100 cc 200 cc 100 gr | CALMIX B FERT N DUTCH MIX 20-20-20+TE | 250 cc 500 cc 1 kg |
![]() | It is applied when the fruit size is 1-2 cm. | It is used to ensure homogeneous fruit and a firmer texture. It is also used to prevent bitter pit, sunburn, and rust spots. | MICRO TOP Cu CALMIX B ASHLEY FERT PLUS FERT N | 150 cc 200 cc 100 cc 100 cc | CALMIX B FERT N DUTCH MIX 20-20-20+TE | 250 cc 500 cc 1 kg |
![]() | Applied during the growth period. (2 applications 7-10 days apart) | It is used to ensure homogeneous fruit and a firmer texture. It is also used to prevent bitter pit, sunburn, and rust spots. | ASHLEY FERT PLUS K TOP PLUS MICRO TOP Cu | 100 cc 150 cc 150 cc | CALMIX B DUTCH MIX 10-5-35+TE | 250 cc 1.5 kg |
![]() | It is applied in color transformation. (2 applications with a 7-day interval) | It is used for calibration, brix, and color determination. It is also used to prevent bitter spot, sunburn, and rust stains. | ASHLEY FERT PLUS K TOP PLUS MICRO TOP Cu DYNA TOP MIX | 100 cc 100 cc 100 cc 100 gr | CALMIX B DUTCH MIX 10-5-35+TE K TOP PLUS | 250 cc 1 kg 500 cc |






