| SEEDED GRAPES (CRIMSON SEEDLES, RED GLOBE, ALFONS, etc.) |
| Visual | Period | Aim | Product | Foliar application (per 1 decare / 100 liters of water) | Product | Bottom Application (Dosage (per 1 decare)) |
|---|---|---|---|---|---|---|
![]() | It is applied when the bunches are 3-4 cm tall. (2 applications with a 7-day interval) | It is used to lengthen the bunches and prevent mildew. | PK GROW TOP MICRO TOP Cu DUTCH MIX 13-35-5+TE | 100 cc 100 cc 100 gr | DUTCH MIX 13-35-5+TE FERT N | 750 gr 500 cc |
![]() | It is applied when the petals have completely fallen off. | It is used to lengthen the bunch, thin it out, and enlarge the remaining berries. | PK GROW TOP ASHLEY FERT PLUS CALMIX B | 100 cc 100 cc 150 cc | CALMIX B EARTH COMPONENT | 500 cc 500 cc |
![]() | Applied during the grain growth period. (2 applications with a 7-day interval) | It is used to enlarge the grains, provide firm pulp, and ensure high-quality fruit. | ASHLEY FERT PLUS CALMIX B DYNA TOP MIX | 100 cc 150 cc 100 gr | DUTCH MIX 20-20-20+TE FERT N | 750 gr 250 cc |
![]() | It is applied during the color transformation period. | It is used to create homogeneous coloration in the bunch, achieve the desired brix value and firm texture, and extend shelf life. | K TOP PLUS FERT N DUTCH MIX 10-5-35+TE | 150 cc 100 cc 100 gr | DUTCH MIX 10-5-35+TE | 750 gr |
![]() | It is applied 25 days before harvest. | It is used to achieve homogeneous coloring, create a consistent texture, and extend shelf life. | K TOP PLUS DUTCH MIX 10-5-35+TE | 200 cc 100 gr | K TOP PLUS DUTCH MIX 10-5-35+TE | 500 cc 500 gr |
| SEEDLESS GRAPES (SULTANIYE etc.) |
| Visual | Period | Aim | Product | Foliar application (per 1 decare / 100 liters of water) | Product | Bottom Application (Dosage (per 1 decare)) |
|---|---|---|---|---|---|---|
![]() | It is applied when the bunches are 3-4 cm long. (2 applications with a 5-day interval) | It is used to lengthen the bunch and promote homogeneous bunch development. | MICRO TOP Cu FERT N DYNA TOP MIX | 150 cc 200 cc 100 gr | DUTCH MIX 13-35-5+TE FERT N | 750 gr 500 cc |
![]() | Applied during the flowering period. (GA3 application period) | It is used to lengthen the grape clusters and ensure healthy pollination. | PK GROW TOP ASHLEY FERT PLUS CALMIX B | 100 cc 100 cc 100 cc | CALMIX B EARTH COMPONENT | 500 cc 500 cc |
![]() | It is applied when the petals have completely fallen off. (2 applications with a 7-day interval) | It is used to lengthen the bunch and enlarge the berries. | ASHLEY FERT PLUS CALMIX B DUTCH MIX 20-20-20+TE | 100 cc 150 cc 100 gr | DUTCH MIX 20-20-20+TE FERT N | 1 kg 500 cc |
![]() | Applied during the grain growth period (2-3 applications). | It is used for homogeneous shaking and to enlarge the grains. | K TOP PLUS FERT N DUTCH MIX 10-5-35+TE | 150 cc 100 cc 100 gr | DUTCH MIX 10-5-35+TE CALMIX B | 750 gr 500 cc |
![]() | It is applied during the color transformation period. | It is used to increase sugar content, create attractive bunches of berries, and extend shelf life. | K TOP PLUS DUTCH MIX 10-5-35+TE | 150 cc 100 gr | K TOP PLUS DUTCH MIX 10-5-35+TE | 500 cc 500 gr |
![]() | It is applied 25 days before harvest. | The high sugar content is used to create a firm texture and extend shelf life. | K TOP PLUS DUTCH MIX 10-5-35+TE | 250 cc 150 gr | K TOP PLUS DUTCH MIX 10-5-35+TE | 750 cc 750 gr |











