| VISUAL | PERIOD | AIM | PRODUCT | FOLIAR APPLICATION DOSAGE (PER 100 LITERS OF WATER) | PRODUCT | BASE APPLICATION DOSAGE (PER DECARE) |
|---|---|---|---|---|---|---|
| It is applied after the surprise attack. | It is used to improve steel quality. | ASHLEY FERT PLUS FERT N DYNA TOP MIX | 100 cc 100 cc 100 gr | MICRO TOP Cu FERT N | 250 cc 500 cc |
| It is applied during the pre-flowering period. | It is used to promote healthy and homogeneous flower formation. | FERT N DUTCH MIX 13-35-5 DYNA TOP MIX | 100 cc 100 gr 100 gr | FERT N DUTCH MIX 13-35-5+TE DYNA TOP MIX | 250 cc 750 gr 250 gr |
| It is applied during the tillering stage. | It is used to increase tillering. | ASHLEY FERT PLUS DYNA TOP MIX | 100 cc 100 gr | DUTCH MIX 13-35-5+TE DYNA TOP MIX | 500 gr 250 gr |
| It is applied during the fruit ripening period. | It is used for caliber enhancement. | ASHLEY FERT PLUS PK GROW TOP | 100 cc 250 cc | CALMIX B DUTCH MIX 10-5-35+TE | 500 cc 750 gr |
| It is applied in color transformation. (2 applications with a 7-day interval) | It is used to achieve good brix, large fruit size, flavor, and shelf life. | K TOP PLUS CALMIX B | 200 cc 150 cc | K TOP PLUS DUTCH MIX 10-5-35+TE | 500 cc 750 gr |
