| VISUAL | PERIOD | AIM | PRODUCT | FOLIAR APPLICATION DOSAGE (PER 100 LITERS OF WATER) | PRODUCT | BASE APPLICATION DOSAGE (PER DECARE) |
|---|---|---|---|---|---|---|
![]() | It is applied in the early stages of vegetation development after frost stress. (2 applications 1 week apart) | It is used to promote the healthy development of new shoots and sprouts. | ASHLEY FERT PLUS DYNA TOP MIX MICRO TOP Cu | 100 cc 150 gr 200 cc | EARTH COMPONENT DUTCH MIX 13-35-5+TE | 750 cc 500 gr |
![]() | It is applied during the pre-flowering period. | It is used to prepare the plant for flowering. | PK GROW TOP DYNA TOP MIX DUTCH MIX 13-35-5+TE | 100 cc 100 gr 100 gr | FERT N DUTCH MIX 13-35-5+TE | 500 cc 500 gr |
![]() | Çiçeklenme döneminde uygulanır. (Mandalina çeşitlerinde %20 ve %80 çiçekte 2 uygulama), (Limon ve Portakalda %50 çiçekte 1 uygulama) | It is used to ensure homogeneous and healthy fertilization. | ASHLEY FERT PLUS PK GROW TOP DUTCH MIX 13-35-5+TE | 100 cc 100 cc 50 gr | – | – |
![]() | It is applied when the petals begin to fall. | It is used to accelerate cell proliferation and prevent premature shedding. | ASHLEY FERT PLUS CALMIX B PK GROW TOP | 50 cc 200 cc 150 cc | FERT N DUTCH MIX 20-20-20+TE | 500 cc 750 gr |
![]() | Applied during the fruit growth period. (2-3 applications) | It is used to accelerate fruit growth. | ASHLEY FERT PLUS CALMIX B DYNA TOP MIX | 100 cc 200 cc 150 gr | FERT N DUTCH MIX 10-5-35+TE | 250 cc 750 gr |
![]() | It is applied before the color transformation period. | It is used to obtain good brix, large fruit, flavor, firm texture and peel. | ASHLEY FERT PLUS CALMIX B DUTCH MIX 10-5-35+TE | 100 cc 200 cc 200 gr | FERT N DUTCH MIX 10-5-35+TE DUTCH MIX 20-20-20+TE | 250 cc 750 gr 750 gr |
![]() | It is applied during the color transformation period. | It is used to achieve high quality, flavor, firm texture, and shelf life. | K TOP PLUS FERT N CALMIX B | 250 cc 150 cc 100 cc | K TOP PLUS DUTCH MIX 10-5-35+TE | 500 cc 750 gr |







