| SWEETCORN | PERIOD | AIM | PRODUCT | FOLIAR APPLICATION DOSAGE (PER 100 LITERS OF WATER) |
|---|---|---|---|---|
![]() | It is applied during the seed coating period. | Used to ensure a healthy and homogeneous output. | ASHLEY FERT PLUS MICRO TOP Cu DYNA TOP MIX | 5 cc/bag 5 cc/bag 5 g/bag |
![]() | It is applied during the 4-6 leaf stage. (Weed control period) | It is used in undulating emergence to ensure homogeneity in the field and good coding of the ear circumference. | ASHLEY FERT PLUS FERT N DYNA TOP MIX | 100 cc 250 cc 150 gr |
![]() | It is applied when the leaves are 8-10 leaves. | Cob length coding is used to increase kernel count and ensure homogeneous kernel filling. | ASHLEY FERT PLUS FERT N DUTCH MIX 13-35-5+TE | 100 cc 250 cc 150 gr |
| CLOVER | PERIOD | AIM | PRODUCT | FOLIAR APPLICATION DOSAGE (PER 100 LITERS OF WATER) |
|---|---|---|---|---|
![]() | It is applied during the sprouting period, 13-18 days after mowing and watering, when the new shoot leaves are 1-2 cm long. | It is used to bring forward the harvesting time and to accelerate growth. | ASHLEY FERT PLUS FERT N DYNA TOP MIX | 100 cc 250 cc 150 gr |




