| VISUAL | PERIOD | AIM | PRODUCT | FOLIAR APPLICATION DOSAGE (PER 100 LITERS OF WATER) |
|---|---|---|---|---|
![]() | It is applied during the seed coating period. | Used to ensure a healthy and homogeneous output. | ASHLEY FERT PLUS MICRO TOP Cu DYNA TOP MIX | 5 cc/bag 5 cc/bag 5 g/bag |
![]() | It is applied during the 2-4 leaf stage. | It is used to create a homogeneous ridge and a healthy plant canopy. | EARTH COMPONENT ASHLEY FERT PLUS FERT N | 100 cc 100 cc 50 cc |
![]() | Taraklanma başlangıcındaki dönemde uygulanır. (%30-%50 taraklanma) | It is used to prevent boll shedding and to increase the weight of the cotton lint. | ASHLEY FERT PLUS DUTCH MIX 13-35-5+TE CALMIX B | 100 cc 50 gr 50 cc |
![]() | It is applied in the period after the flower drop. | It is used to ensure fiber quality and strength. | ASHLEY FERT PLUS DUTCH MIX 20-20-20+TE CALMIX B | 150 cc 50 gr 50 cc |
![]() | It is applied during the period before the cocoon formation begins. | It is used for healthy cocoon formation and homogeneous cocoon unraveling. | ASHLEY FERT PLUS MICRO TOP Cu DYNA TOP MIX | 150 cc 150 cc 100 gr |
![]() | It is applied during the period when the cocoons are hatching. | It is used to obtain high-quality cocoons and fibers. | CALMIX B FERT N DUTCH MIX 10-5-35+TE | 100 cc 100 cc 100 gr |
![]() | It is applied during the period when all the cocoons are about to open. (2-3 applications at 7-day intervals) | It is used to increase the weight of cotton bolls (seed cotton) and to encourage the opening of bolls that have not fully opened. | K TOP PLUS FERT N | 100 cc 100 cc |







