
Dutch Mix 13-35-5 +TE
EDTA Chelated Trace Element and Sulfur High Phosphorus NPK
| GUARANTEED CONTENT | w/w |
| Total Nitrogen (N) | %13 |
| Ammonium Nitrogen (NH₃)4-N) | %12 |
| Nitrate Nitrogen (NO)3-N) | %1 |
| Neutral Ammonium Citrate and Water Soluble Phosphorus Pentaoxide (P2O5) | %35 |
| Water-soluble phosphorus pentoxide (P2O5) | %35 |
| Water-soluble potassium oxide (K2HE) | %5 |
| Water-soluble magnesium oxide (MgO) | %2 |
| Water-soluble sulfur trioxide (SO₄)3) | %18 |
| Water Soluble Copper (Cu) EDTA Chelated | %0.002 |
| Water Soluble Iron (Fe) EDTA Chelated | %0.02 |
| Water Soluble Manganese (Mn) EDTA Chelated | %0.01 |
| Water Soluble Zinc (Zn) EDTA Chelated | %0.002 |
- It accelerates the maturation process in the plant by promoting root formation and rapid growth.
- It ensures ideal flower formation in the plant while increasing fruit and grain fullness.
- It provides resistance against diseases and pests.
- It prevents deformities in fruits.



