
Dyna Top Mix
EDTA Chelated High Fe-Zn-Mn Trace Element Complex
| GUARANTEED CONTENT | w/w |
| Water Soluble Boron (B) | % 1.5 |
| Water Soluble Copper (Cu) | % 1 |
| Copper (Cu) EDTA Chelated | % 0.5 |
| Water Soluble Iron (Fe) | % 6 |
| Iron (Fe) EDDHA Chelated | % 0.5 |
| Water-soluble manganese (Mn) | % 6 |
| Manganese (Mn) EDTA Chelated | % 0.5 |
| Water-soluble molybdenum (Mo) | % 0.05 |
| Water-soluble zinc (Zn) | % 8.5 |
| Zinc (Zn) EDTA Chelated | % 0.5 |
- It enhances flowering in the plant, thereby strengthening fruit formation and seed setting.
- It supports growth and development while minimizing fruit drop.
- It significantly increases yield and quality, especially in plants that grow above ground.
- With its high EDTA chelated manganese content, it prevents fluctuations in plants.



