| VISUAL | PERIOD | AIM | PRODUCT | FOLIAR APPLICATION DOSAGE (PER 100 LITERS OF WATER) | PRODUCT | BASE APPLICATION DOSAGE (PER DECARE) |
|---|---|---|---|---|---|---|
![]() | It is applied along with the water used to quench the thirst. | It is used to promote the formation of good roots and a strong stem in the plant. | – | – | MICRO TOP Cu DYNA TOP MIX FERT N | 150 cc 200 gr 250 cc |
![]() | It is applied 7-10 days after planting. (2 applications with a 1-week interval) | It is used to promote the formation of good roots and a strong stem in the plant. | MICRO TOP Cu DYNA TOP MIX FERT N | 100 cc 100 gr 150 cc | MICRO TOP Cu CALMIX B FERT N | 100 cc 250 cc 500 cc |
![]() | It is applied in the early stages before flowering. | It is used to obtain more flowers with a homogeneous distribution. | ASHLEY FERT PLUS DYNA TOP MIX | 100 cc 150 gr | FERT N DUTCH MIX 20.20.20+TE | 250 cc 500 gr |
![]() | It is applied at the beginning of the flowering period. | It is used to ensure good fruit development. | ASHLEY FERT PLUS DYNA TOP MIX MICRO TOP Cu | 100 cc 100 gr 150 cc | EARTH COMPONENT DUTCH MIX 13-35-5+TE | 500 cc 750 gr |
![]() | It is applied in the period after fruit set. (3 applications at 7-10 day intervals) | It is used to produce high-quality, large products with a high sugar content and to increase their shelf life. | ASHLEY FERT PLUS PK GROW TOP CALMIX B | 100 cc 150 cc 250 cc | EARTH COMPONENT DUTCH MIX 20-20-20+TE | 250 cc 750 gr |
![]() | It is applied in the period before harvest. (Two applications are made 10 days apart, then water is reduced until harvest for better ripening.) | It is used to produce high-quality, large products with a higher sugar content, more vibrant colors, and to increase their shelf life. | K TOP PLUS CALMIX B FERT N | 250 cc 150 cc 100 cc | K TOP PLUS DUTCH MIX 10-5-35+TE FERT N | 500 cc 750 gr 250 cc |






