| VISUAL | PERIOD | AIM | PRODUCT | FOLIAR APPLICATION DOSAGE (PER 100 LITERS OF WATER) |
|---|---|---|---|---|
| It is applied in the period 20 days before the eyes awaken. | It is used to prevent fruit set and ring spot. | MICRO TOP Cu DYNA TOP MIX ASHLEY FERT PLUS | 250 cc 150 gr 100 cc |
| It is applied during the initial stages of sprouting. | It is used to ensure uniform fruit structure and for trace element supplementation. | FERT N CALMIX B ASHLEY FERT PLUS DUTCH MIX 20-20-20+TE | 250 cc 250 cc 100 cc 150 gr |
| It is applied during the flowering period. | It is used to promote uniform fruit growth and healthy fruit set. | ASHLEY FERT PLUS DUTCH MIX 13-35-5+TE DUTCH MIX Zn %35 MICRO TOP Cu | 100 cc 150 gr 100 gr 100 cc |
| It is applied after the fruit has set. | It is used to promote good development of new shoots and to enlarge the fruit. | ASHLEY FERT PLUS PK GROW TOP FERT N | 100 cc 150 cc 250 cc |
| It is applied during the growth period. | It is used to reduce heat stress and ensure continued fruit growth. | ASHLEY FERT PLUS DUTCH MIX 10-5-35+TE PK GROW TOP | 100 cc 150 gr 250 cc |
| It is applied during the color formation phase. | It is used to promote homogeneous fruit development, early ripening, and protection against potential cold stress. | K TOP PLUS PK GROW TOP | 250 cc 100 cc |
