| VISUAL | PERIOD | AIM | PRODUCT | FOLIAR APPLICATION DOSAGE (PER 100 LITERS OF WATER) | PRODUCT | BASE APPLICATION DOSAGE (PER DECARE) |
|---|---|---|---|---|---|---|
![]() | It is applied during the seed coating period. | Used to ensure a healthy and homogeneous output. | ASHLEY FERT PLUS MICRO TOP Cu DYNA TOP MIX | 25 cc 25 cc 25 gr | – | – |
![]() | It is applied during the planting season. | It is used to improve root development, strengthen the plant, and reduce soil salinity. | ASHLEY FERT PLUS MICRO TOP Cu DYNA TOP MIX | 100 cc 100 cc 100 gr | EARTH COMPONENT FERT N MICRO TOP Cu | 500 cc 250 cc 100 cc |
![]() | It is applied 30-35 days after planting. | It is used to increase fertilization and thus improve yield. | ASHLEY FERT PLUS DYNA TOP MIX CALMIX B | 100 cc 100 gr 250 cc | EARTH COMPONENT FERT N MICRO TOP Cu | 500 cc 250 cc 100 cc |
![]() | It is applied during the process of returning to the scalp. (Along with antifungal medications) | It is used to increase yield, ensure product quality, and gain resistance to diseases. | PK GROW TOP CALMIX B FERT N | 250 cc 200 cc 100 cc | DUTCH MIX 20-20-20+TE CALMIX B FERT N | 1 kg 250 cc 250 cc |
![]() | It is applied during the head-hunting period. (2 applications) | It is used to provide a homogeneous, healthy, and heavy product. | PK GROW TOP CALMIX B K TOP PLUS | 100 cc 200 cc 250 cc | DUTCH MIX 10-5-35+TE CALMIX B FERT N | 1 kg 250 cc 250 cc |
![]() | It is applied 15-20 days before harvest. It is used to ensure quality products and high tonnage. | It is used to provide quality products and high tonnage. | K TOP PLUS FERT N CALMIX B | 250 cc 200 cc 100 cc | DUTCH MIX 10-5-35+TE K TOP PLUS | 500 gr 500 cc |






