| VISUAL | PERIOD | AIM | PRODUCT | FOLIAR APPLICATION DOSAGE (PER 100 LITERS OF WATER) | PRODUCT | BASE APPLICATION DOSAGE (PER DECARE) |
|---|---|---|---|---|---|---|
![]() | It is applied 7-10 days after planting. | It is used to ensure rapid seedling development, meet trace element requirements, and provide resistance against potential fungal and viral infections. | ASHLEY FERT PLUS MICRO TOP Cu DYNA TOP MIX | 100 cc 100 cc 100 gr | FERT N DYNA TOP MIX MICRO TOP Cu DUTCH MIX 13-35-5+TE | 250 cc 100 gr 250 cc 250 gr |
![]() | It is applied during the pre-flowering period. | It is used to promote healthy flowering and increase plant diameter (leaves and shoots). | ASHLEY FERT PLUS DUTCH MIX 13-35-5+TE DUTCH MIX Zn %35 | 50 cc 200 gr 25 gr | EARTH COMPONENT DUTCH MIX 13-35-5+TE FERT N | 500 cc 250 gr 250 cc |
![]() | It is applied during the pre-flowering period. | It is used to make the plant grow taller. | 24 hours of empty water | 12-hour waiting period | 24 hours of empty water | 12-hour waiting period |
![]() | It is applied during the flowering period. | It is used to increase fruit set, ensure homogeneous fruit set, and prevent flower drop. | ASHLEY FERT PLUS PK GROW TOP | 100 cc 150 cc | DUTCH MIX 13-35-5+TE FERT N | 500 gr 250 cc |
![]() | It is applied in the period after fertilization. | It is used to prevent blossom end rot and improve fruit quality. | ASHLEY FERT PLUS DYNA TOP MIX CALMIX B | 100 cc 100 gr 250 cc | FERT N DUTCH MIX 20-20-20+TE | 500 cc 1 kg |
![]() | It is applied before the color transformation period. | It is used to obtain good brix, large fruit, flavor, firm texture and peel. | ASHLEY FERT PLUS CALMIX B DUTCH MIX 10-5-35+TE | 100 cc 200 cc 200 gr | FERT N DUTCH MIX 10-5-35+TE DUTCH MIX 20-20-20+TE | 250 cc 750 gr 750 gr |
![]() | It is applied 7-10 days after fruit set. | It is used to ensure homogeneous ripening of the fruit and to increase its Brix value. | PK GROW TOP K TOP PLUS CALMIX B | 250 cc 250 cc 150 cc | FERT N DUTCH MIX 10-5-35+TE CALMIX B | 250 cc 750 gr 250 cc |







