| VISUAL | PERIOD | AIM | PRODUCT | FOLIAR APPLICATION DOSAGE (PER 100 LITERS OF WATER) |
|---|---|---|---|---|
![]() | It is applied during the seed coating period. | It is used to ensure a homogeneous and healthy urination. | ASHLEY FERT PLUS MICRO TOP Cu DYNA TOP MIX | 75 cc 75 cc 75 gr |
![]() | It is applied before the first stolons are observed. | It is used to ensure the homogeneity of the stolons that will be formed and to provide the infrastructure for increased yield. | FERT N MICRO TOP Cu DYNA TOP MIX | 200 cc 150 cc 200 gr |
![]() | It is applied during the stolon shedding period. | Stolons are used to increase yield. | ASHLEY FERT PLUS DUTCH MIX 13-35-5+TE CALMIX-B | 150 cc 200 gr 100 c |
![]() | It is applied when the terminal nodules of the stolons are 1–1.5 cm long. | It is used to increase the cell count of nodules forming at the tips of stolons and to provide the basis for nodule caliber. | FERT N DUTCH MIX 13-35-5+TE CALMIX-B | 200 cc 150 gr 100 cc |
![]() | It is applied when the terminal nodules of the stolons are 2.5 – 3.5 cm long. | It is used to ensure the caliber and homogeneity of the nodules that form at the tips of stolons. | ASHLEY FERT PLUS DUTCH MIX 10-5-35+TE CALMIX-B | 150 cc 150 gr 100 cc |
![]() | It is applied when the terminal nodules of the stolons are 4.5 – 5.5 cm long. | It is used to ensure the caliber and homogeneity of the lumps. | K TOP PLUS DUTCH MIX 10-5-35+TE CALMIX-B | 250 cc 150 gr 200 cc |






