| VISUAL | PERIOD | AIM | PRODUCT | FOLIAR APPLICATION DOSAGE (PER 100 LITERS OF WATER) |
|---|---|---|---|---|
![]() | It is applied during the seed coating period. | Used to ensure a healthy and homogeneous output. | ASHLEY FERT PLUS MICRO TOP Cu DYNA TOP MIX | 25 cc/ton 25 cc/ton 25 g/ton |
![]() | It is applied after emergence, during the pre-tillering period. (In combination with herbicide) | Homogeneous tillering is used for efficient emergence. | FERT N EARTH COMPONENT | 250 cc 200 cc |
![]() | It is applied during the tillering stage. | It is used for healthy and homogeneous growth. | ASHLEY FERT PLUS DUTCH MIX 13-35-5+TE MICRO TOP Cu | 100 cc 100 gr 100 cc |
![]() | It is administered during pregnancy. (Along with root canal medicine) | It is used to ensure healthy and homogeneous ear formation. | FERT N DUTCH MIX Zn %35 MICRO TOP Cu | 250 cc 25 gr 100 cc |
![]() | It is applied during the Virgo period. | It is used to ensure a tighter filling of the husk in the ear of corn, resulting in higher yield and healthier ripening. | K TOP PLUS ASHLEY FERT PLUS | 250 cc 100 cc |





