| VISUAL | PERIOD | AIM | PRODUCT | FOLIAR APPLICATION DOSAGE (PER 100 LITERS OF WATER) | PRODUCT | BASE APPLICATION DOSAGE (PER DECARE) |
|---|---|---|---|---|---|---|
![]() | It is applied in the period following the surprise. | It is used to accelerate flower formation and promote better flower development. | FERT N DYNA TOP MIX ASHLEY FERT PLUS | 150 cc 100 gr 100 cc | MICRO TOP Cu DYNA TOP MIX FERT N | 250 cc 250 gr 500 cc |
![]() | Applied during the plant's growth period. (3-4 applications) | It is used to obtain strong and durable plants. | DYNA TOP MIX ASHLEY FERT PLUS | 100 gr 100 cc | DYNA TOP MIX DUTCH MIX 13-35-5+TE | 250 gr 500 gr |
![]() | It is applied in March-April after waking up. (Application every 10 days) | It is used to help flowers and plants develop well. | ASHLEY FERT PLUS PK GROW TOP | 100 cc 200 cc | DUTCH MIX 20-20-20+TE CALMIX B | 500 gr 250 cc |
![]() | Applied at the beginning of flowering. (To be applied to each flower.) | It is used to increase fruit set and yield. | ASHLEY FERT PLUS DYNA TOP MIX DUTCH MIX 13-35-5+TE | 100 cc 100 gr 150 gr | DUTCH MIX 13-35-5+TE FERT N CALMIX B | 500 gr 250 cc 250 cc |
![]() | Applied during the fruit growth period. (3-4 applications) | It is used to enlarge fruits, increase yield, and obtain high-quality products with better color, texture, and shelf life. | ASHLEY FERT PLUS PK GROW TOP K TOP PLUS CALMIX B | 100 cc 100 cc 100 cc 100 cc | DUTCH MIX 10-5-35+TE K TOP PLUS CALMIX B | 500 gr 250 cc 250 cc |
![]() | It is applied after each harvest. | It is used to increase yield and quality, enhance resistance to diseases, and ensure continuous harvesting. | ASHLEY FERT PLUS PK GROW TOP DUTCH MIX 13-35-5+TE | 100 cc 100 cc 150 gr | MICRO TOP Cu FERT N DUTCH MIX 13-35-5+TE | 100 cc 250 cc 500 gr |






