| VISUAL | PERIOD | AIM | PRODUCT | FOLIAR APPLICATION DOSAGE (PER 100 LITERS OF WATER) | PRODUCT | BASE APPLICATION DOSAGE (PER DECARE) |
|---|---|---|---|---|---|---|
![]() | It is applied during the seed coating period. | It is used to ensure good seed germination. | ASHLEY FERT PLUS MICRO TOP Cu DYNA TOP MIX | 25 cc 25 cc 25 gr | – | – |
![]() | It is applied in the period after seed sowing. | It is used to ensure homogeneous germination of sown seeds and to provide protection against adverse weather conditions during periods when base fertilizer is used sparingly. | FERT N DYNA TOP MIX | 250 cc 100 gr | – | – |
![]() | It is applied when the leaves are 3-4 leaves. | Used for strong plant growth and uniform leaf health. | ASHLEY FERT PLUS MICRO TOP Cu DYNA TOP MIX | 100 cc 100 cc 100 gr | EARTH COMPONENT FERT N | 750 cc 250 cc |
![]() | Apply when the leaves are 6-7. (3 applications at 10-15 day intervals) | It is used to promote healthy leaf and root development. | FERT N ASHLEY FERT PLUS MICRO TOP Cu | 250 cc 100 cc 100 cc | DUTCH MIX 20-20-20+TE CALMIX B | 500 gr 250 cc |
![]() | It is applied in the final stages before the rows close. (Two applications one week apart, one month before harvest) | Larger fruit is used to improve quality, flavor, and shelf life. | ASHLEY FERT PLUS K TOP PLUS | 100 cc 250 cc | DUTCH MIX 10-5-35+TE CALMIX B FERT N | 500 gr 250 cc 250 cc |





