| VISUAL | PERIOD | AIM | PRODUCT | FOLIAR APPLICATION DOSAGE (PER 100 LITERS OF WATER) | PRODUCT | BASE APPLICATION DOSAGE (PER DECARE) |
|---|---|---|---|---|---|---|
![]() | It is applied 1 week after planting. | It is used to protect against stresses after transplanting (soil, temperature, irrigation, seedlings, etc.). | ASHLEY FERT PLUS MICRO TOP Cu FERT N | 100 cc 100 cc 200 cc | MICRO TOP Cu FERT N EARTH COMPONENT | 150 cc 250 cc 250 cc |
![]() | It is applied just before flowering. | It is used to increase flowering, enlarge the diameter of the plant's leaves and shoots, and meet the plant's trace element needs. | ASHLEY FERT PLUS DUTCH MIX 13-35-5+TE DUTCH MIX Zn %35 | 100 cc 200 gr 25 gr | EARTH COMPONENT DUTCH MIX 13-35-5+TE DUTCH MIX Zn %35 | 500 cc 250 gr 100 gr |
![]() | It is applied during the flowering period. | It is used to increase pollination (fruit set) and prevent flower drop. | ASHLEY FERT PLUS CALMIX B DYNA TOP MIX | 100 cc 200 cc 150 gr | Watering is stopped during the flowering and fruiting period. | Watering is stopped during the flowering and fruiting period. |
![]() | It is applied after the pollination (fertilization) period. | It is used to prevent blossom end rot and fruit drop due to stress, and to accelerate fruit growth and the plant's uptake of nutrients from the soil. | ASHLEY FERT PLUS DUTCH MIX 20-20-20+TE CALMIX B | 100 cc 200 gr 150 cc | FERT N DUTCH MIX 20-20-20+TE | 500 cc 1 kg |
![]() | It is applied during the fruit growth (enlargement) period. | It is used to accelerate fruit growth and increase the brix value. | PK GROW TOP FERT N CALMIX B | 200 cc 100 cc 200 cc | FERT N DUTCH MIX 10-5-35+TE CALMIX B | 250 cc 1 kg 250 cc |
![]() | It is applied after irrigation has stopped (20-25 days before harvest). | It is used to ensure homogeneous ripening of the fruit and for early harvesting. | K TOP PLUS DUTCH MIX 10-5-35+TE | 250 cc 150 gr | K TOP PLUS DUTCH MIX 10-5-35+TE | 500 cc 500 gr |






