| WHEAT | Period | Aim | Product | Foliar application (per 1 decare / 100 liters of water) |
|---|---|---|---|---|
![]() | It is applied during the seed coating period. | Used to ensure a healthy and homogeneous output. | ASHLEY FERT PLUS MICRO TOP Cu DYNA TOP MIX | 25 cc/ton 25 cc/ton 25 g/ton |
![]() | It is applied in the post-emergence, pre-slitting period. | Homogeneous tillering is used for efficient emergence. | ASHLEY FERT PLUS DUTCH MIX Zn %35 | 100 cc 25 gr |
![]() | It is applied during the root canal treatment period. | It is used to ensure healthy and homogeneous ear formation. | FERT N DUTCH MIX 13-35-5+TE MICRO TOP Cu | 250 cc 100 gr 100 cc |
![]() | It is applied during the herbicide season. | It is used for healthy and homogeneous growth. | ASHLEY FERT PLUS DYNA TOP MIX FERT N | 100 cc 100 gr 150 cc |
![]() | It is applied during the rust and pest control season. | It is used to ensure a tighter filling inside the husk of the ear, to increase the protein content, and to promote healthy ripening. | K TOP PLUS ASHLEY FERT PLUS | 200 cc 100 cc |
| Barley & Oats | Period | Aim | Product | Foliar application (per 1 decare / 100 liters of water) |
|---|---|---|---|---|
![]() | It is applied during the seed coating period. | Used to ensure a healthy and homogeneous output. | ASHLEY FERT PLUS MICRO TOP Cu DYNA TOP MIX | 25 cc/ton 25 cc/ton 25 g/ton |
![]() | It is applied in the post-emergence, pre-slitting period. | Homogeneous tillering is used for efficient emergence. | ASHLEY FERT PLUS DUTCH MIX Zn %35 | 100 cc 25 gr |
![]() | It is applied during the root canal treatment period. | It is used to ensure healthy and homogeneous ear formation. | DUTCH MIX 13-35-5+TE MICRO TOP Cu | 100 gr 100 cc |
![]() | It is applied during the herbicide season. | It is used for healthy and homogeneous growth. | ASHLEY FERT PLUS DYNA TOP MIX FERT N | 100 cc 100 gr 150 cc |
![]() | It is applied during the rust and pest control season. | It is used to ensure a tighter filling inside the husk of the ear, to increase the protein content, and to promote healthy ripening. | K TOP PLUS ASHLEY FERT PLUS | 200 cc 100 cc |
| Malting Barley | Period | Aim | Product | Foliar application (per 1 decare / 100 liters of water) |
|---|---|---|---|---|
![]() | It is applied during the seed coating period. | Used to ensure a healthy and homogeneous output. | ASHLEY FERT PLUS MICRO TOP Cu DYNA TOP MIX | 25 cc/ton 25 cc/ton 25 g/ton |
![]() | It is applied in the post-emergence, pre-slitting period. | Homogeneous tillering is used for efficient emergence. | ASHLEY FERT PLUS DUTCH MIX Zn %35 | 100 cc 25 gr |
![]() | It is applied during the root canal treatment period. | It is used to ensure healthy and homogeneous ear formation. | MICRO TOP Cu PK GROW TOP | 100 cc 50 cc |
![]() | It is applied during the herbicide season. | It is used for healthy and homogeneous growth. | ASHLEY FERT PLUS DYNA TOP MIX | 100 cc 100 gr |
![]() | It is applied during the rust and pest control season. | It is used to ensure a tighter filling inside the husk of the ear, to increase the protein content, and to promote healthy ripening. | K TOP PLUS ASHLEY FERT PLUS | 200 cc 100 cc |















