
Dutch Mix 10-5-35 +TE
High Potassium NPK with EDTA Chelated Trace Elements
| GUARANTEED CONTENT | w/w |
| Total Nitrogen (N) | % 10 |
| Ammonium Nitrogen (NH₃)4-N) | % 2 |
| Nitrate Nitrogen (NH₃)2-N) | % 8 |
| Neutral Ammonium Citrate and Water Soluble Phosphorus Pentaoxide (P2O5) | % 5 |
| Water-soluble phosphorus pentoxide (P2O5) | % 5 |
| Water-soluble potassium oxide (K2HE) | % 35 |
| Water-soluble magnesium oxide (MgO) | % 2.9 |
| Water-soluble sulfur trioxide (SO₄)3) | % 19 |
| Water Soluble Boron (B) | % 0.01 |
| Water Soluble Copper (Cu) EDTA Chelated | % 0.003 |
| Water Soluble Iron (Fe) EDTA Chelated | % 0.03 |
| Water Soluble Manganese (Mn) EDTA Chelated | % 0.01 |
| Water-soluble molybdenum (Mo) | % 0.001 |
| Water Soluble Zinc (Zn) EDTA Chelated | % 0.003 |
- It improves root development and resistance to cold in plants.
- It increases product yield and quality.
- It allows the fruits to acquire their true colors.
- It promotes growth in fruits and provides fullness in grains.



