| VISUAL | PERIOD | AIM | PRODUCT | FOLIAR APPLICATION DOSAGE (PER 100 LITERS OF WATER) | PRODUCT | BASE APPLICATION DOSAGE (PER DECARE) |
|---|---|---|---|---|---|---|
![]() | It is applied after harvest. | It is used to ensure homogeneous bud formation and plant health for the following year. | “CALMIX B DYNA TOP MIX MICRO TOP Cu” | “250 cc 100 gr 250 cc” | – | – |
![]() | It is applied during the period of preparation for awakening. | It is used to ensure homogeneous bud formation and plant health throughout the season. | – | – | EARTH COMPONENT | 1 liter |
![]() | It is applied during the pre-flowering period. | It is used to protect the plant from pre-flowering cold, ensure homogeneous flowering, and shorten the flowering period. | “PK GROW TOP ASHLEY FERT PLUS DUTCH MIX 13-35-5+TE” | “250 cc 100 cc 150 gr” | “FERT N DUTCH MIX 13-35-5+TE” | “500 cc 1 kg” |
![]() | It is applied in the post-flowering period. | It is used to ensure that the fruits are large and to obtain high-quality fruit. | “CALMIX B PK GROW TOP DUTCH MIX 20-20-20+TE” | “"200 cc 100 cc 200 gr” | “FERT N DUTCH MIX 20-20-20+TE EARTH COMPONENT” | “250 cc 1 kg 250 cc” |
![]() | It is applied after fruit set, during the Alternaria (Black spot) stage. | It is used to ensure healthy and high-yield products. | “"ASHLEY FERT PLUS" MICRO TOP Cu CALMIX B” | “"100 cc 200 cc 150 cc” | DUTCH MIX 10-5-35+TE FERT N | “"1 kg 250 cc” |
![]() | It is applied one month before harvest. (Two applications 10 days apart) | It is used to increase the quantity of cracked product and achieve high tonnage. | “K TOP PLUS FERT N DUTCH MIX 10-5-35+TE” | “250 cc 100 cc 100 gr” | “K TOP PLUS DUTCH MIX 10-5-35+TE” | “500 cc 1 kg” |






